Published prices, before you call.
Every rate we charge is on this page — zone by zone, vehicle by vehicle, plus every surcharge and the statewide long-distance table. Prices are per vehicle, not per seat: you book the whole car and it goes nowhere else.
Flat rates from Sea-Tac
One fixed price per vehicle, any hour of the day. Tolls, taxes, airport fees and luggage handling are already inside these numbers.
| Destination | Miles | Drive time | Sedan · 3 | SUV · 6 | Van · 10 | Van · 12 | Sprinter · 14 |
|---|---|---|---|---|---|---|---|
| Kent / Federal Way / Renton / Tukwila | 9 | 10–20 min | $65 | $100 | $195 | $235 | $245 |
| Downtown Seattle / Capitol Hill | 14 | 20–35 min | $70 | $105 | $200 | $240 | $250 |
| Pier 66 — Bell Street | 16 | 20–35 min | $75 | $110 | $205 | $245 | $255 |
| Bellevue / Mercer Island | 16 | 25–40 min | $78 | $113 | $208 | $248 | $258 |
| Pier 91 — Smith Cove | 18 | 25–40 min | $85 | $120 | $215 | $255 | $265 |
| Ballard / Fremont / U-District | 18 | 25–45 min | $85 | $120 | $215 | $255 | $265 |
| Kirkland | 22 | 30–45 min | $90 | $125 | $220 | $260 | $270 |
| Redmond / Issaquah / Sammamish | 22 | 30–50 min | $95 | $130 | $225 | $265 | $275 |
| Tacoma | 20 | 30–50 min | $95 | $130 | $225 | $265 | $275 |
| Bothell / Woodinville | 26 | 35–55 min | $100 | $135 | $230 | $270 | $280 |
| Shoreline / Lynnwood | 30 | 40–60 min | $110 | $145 | $240 | $280 | $290 |
| Everett | 38 | 55–80 min | $125 | $160 | $255 | $295 | $305 |
Reverse direction is the same price. A trip that starts and ends outside these zones is priced per mile — see statewide.
One upgrade delta, every route
Larger vehicles add a fixed amount to the sedan rate. There is no second table to contradict the first — a Sprinter to Everett is the Everett sedan rate plus the Sprinter delta.
| Vehicle | Examples | Seats | Bags | Added to the sedan rate |
|---|---|---|---|---|
| Sedan | Cadillac XTS, Lincoln Continental or similar | 3 | 3 | base rate |
| SUV | Chevrolet Suburban, Lincoln Navigator or similar | 6 | 6 | +$35 |
| Van · 10 | Ford Transit 10-passenger or similar | 10 | 16 | +$130 |
| Van · 12 | Ford Transit 12-passenger or similar | 12 | 18 | +$170 |
| Sprinter · 14 | Mercedes-Benz Sprinter 14-passenger or similar | 14 | 20 | +$180 |
Hourly & as-directed
The driver stays with you for the whole booking — wine country, Mt. Rainier, a multi-stop day, a wedding. Minimums are per vehicle class.
| Vehicle | Capacity | Minimum | Rate |
|---|---|---|---|
| Sedan | 3 passengers | 3 hours | $75 / hour |
| SUV | 6 passengers | 3 hours | $95 / hour |
| Van · 10 | 10 passengers | 4 hours | $105 / hour |
| Van · 12 | 12 passengers | 4 hours | $115 / hour |
| Sprinter · 14 | 14 passengers | 4 hours | $135 / hour |
Long distance, priced in public
Beyond the Puget Sound core the fare is a base plus a per-mile rate — the same arithmetic, printed. Over 150 miles one way we quote by hand, because the empty return leg has to be assessed properly. Nobody else in this market publishes these at all.
| Route | Miles | Drive time | Sedan · 3 | SUV · 6 | Sprinter · 14 |
|---|---|---|---|---|---|
| Sea-Tac → Crystal Mountain | 85 | 1 h 45 – 2 h 20 | $274 | $319 | $441 |
| Sea-Tac → Bellingham | 105 | 2 h – 2 h 40 | $329 | $381 | $526 |
| Sea-Tac → Leavenworth | 127 | 2 h 20 – 3 h 10 | $389 | $449 | $620 |
| Sea-Tac → Portland, OR | 175 | 2 h 50 – 3 h 40 | by quote | by quote | by quote |
| Sea-Tac → Spokane | 280 | 4 h 30 – 5 h 30 | by quote | by quote | by quote |
Per-mile rates by class are in the vehicle table. Any route not listed is priced by the same formula.
Surcharges, and what is already included
| Late night, 10pm–5am | +$15 |
| Major holidays | +20% |
| Meet & greet at baggage claim | $25 domestic · $40 international |
| Extra stop | +$15 each |
| Round trip | −10% |
| Airport wait | first 15 min free, then $1–1.25 / min |
| Child seats | $25 each |
| Curbside pickup, tolls, taxes, airport fees | included |
| Cancellation | free ≥3 h · 50% inside · flight cancellations waived |
| Gratuity | not included, never pre-selected |
Already in the price
- Tolls, taxes and airport fees
- Curbside pickup and luggage handling
- Child seats — infant, convertible, booster
- Flight tracking and 15 minutes of wait
Never in the price
- Gratuity — offered at checkout and after the ride, never added for you
- Surge. There is no surge, and no peak multiplier.
About these numbers
Why publish rates at all?
Because the alternative is a quote form that takes a day to answer. Every figure on this page is generated from one rate card file, which is also what the booking engine reads — so the price you see here and the price you are charged cannot drift apart.
Is this per person?
No. Every price is for the whole vehicle. Three people in a sedan to Downtown pay the same as one.
Does the price change at 4am, or on a holiday?
A late-night pickup between 10pm and 5am adds a flat surcharge, and the eight major holidays add 20% — both are listed above and both appear as their own line in your quote before you pay. Nothing else moves. There is no surge.
What if my trip is not on any of these tables?
Enter it in the quote form and you will get a firm number in seconds. Inside the zones it is the flat rate; outside them it is base plus per mile; past 150 miles one way, dispatch prices it by hand within the hour.
How long is a quote good for?
24 hours, and the figure is locked to your booking once you confirm. We store the rate-card version with every booking so an old price can always be reconstructed.
Price your actual trip
These tables are the whole truth, but your trip has a date, a party size and a vehicle. Put them in and get the number.