Operator credentials
Seattle Van and Limo Services LLC operates two customer-facing brands from one fleet, one dispatch desk and one insurance policy. This page is the vendor-onboarding reference for travel trade, corporate and event partners.
Seattle Van and Limo Services LLC, doing business as JD Shuttle · 4836 S 177th Ct, SeaTac, WA 98188 · (206) 353-3731 · info@shuttleseattle.com
Draft — not ready to send
17 fields on this page have no verified value. A partner reading a credentials page with gaps in the authority or insurance rows concludes the operator is not cleared to carry their client. Fill these in before sending the link to anyone.
- Operating authority — WA UTC charter party carrier certificate
- Operating authority — USDOT number
- Operating authority — WA UTC excursion service certificate
- Insurance — Commercial auto liability
- Insurance — General liability
- Insurance — Workers compensation
- Insurance — Insurance carrier
- Insurance — Additional insured endorsement
- Commercial terms — Payment terms
- Commercial terms — Deposit
- Commercial terms — Cancellation
- Commercial terms — Negotiated trade rate
- Commercial terms — Prepaid hour blocks
- Compliance — Driver screening
- Compliance — Drug and alcohol programme
- Compliance — Vehicle inspection
- Compliance — W-9
The two brands
One operator, one legal entity, one certificate of insurance. The brands split by what is being bought — a journey or a block of time — not by company.
- Shuttle Seattleshuttleseattle.com · Point to point. Airport transfers, hotel and cruise-pier runs, crew transport, ground-handler callouts, long distance.
- Tours in Seattletoursinseattle.com · Time based. Hourly and day charter, wedding guest shuttles, DMC and conference ground, cruise-day itineraries.
Operating authority
| Washington UBI | 605 582 125 | Secretary of State filing, active. |
|---|---|---|
| WA UTC charter party carrier certificate | not yet supplied | Required to carry a group under one contract — the hourly and day charter product. Every DMC and corporate vendor form asks for this number. |
| USDOT number | not yet supplied | Applies to for-hire vehicles above the federal passenger threshold. The 10-, 12- and 14-seat vans are the ones in question. |
| WA UTC excursion service certificate | not yet supplied | Only needed to sell per seat on an individual fare basis. Not required for private charter. |
Insurance
| Commercial auto liability | not yet supplied | Combined single limit. Hotels and corporate accounts commonly require between one and five million before they will issue a vendor number. |
|---|---|---|
| General liability | not yet supplied | Per occurrence / aggregate. |
| Workers compensation | not yet supplied | WA L&I account status. |
| Insurance carrier | not yet supplied | Named on the certificate. |
| Additional insured endorsement | not yet supplied | Whether a partner can be named on request. Wedding venues and hotels usually make this a condition of the booking, not a nicety. |
Fleet and capacity
Capacities below are the same figures the booking engine prices against.
| Sedan | 3 passengers | 3 bags | Cadillac XTS, Lincoln Continental or similar |
|---|---|---|---|
| SUV | 6 passengers | 6 bags | Chevrolet Suburban, Lincoln Navigator or similar |
| Van · 10 | 10 passengers | 16 bags | Ford Transit 10-passenger or similar |
| Van · 12 | 12 passengers | 18 bags | Ford Transit 12-passenger or similar |
| Sprinter · 14 | 14 passengers | 20 bags | Mercedes-Benz Sprinter 14-passenger or similar |
Service area
Seattle, Sea-Tac, Bellevue and the wider Puget Sound region, with long-distance runs statewide and to Portland.
Commercial terms
| Payment terms | not yet supplied | Business buyers will not enter a card for every job. Net terms with invoicing is what makes repeat booking frictionless. |
|---|---|---|
| Deposit | not yet supplied | Whether one is required to hold a vehicle. |
| Cancellation | not yet supplied | The consumer site publishes free cancellation up to 24 hours before pickup. Confirm whether trade bookings carry the same window. |
| Negotiated trade rate | not yet supplied | Held per account. Lead Friendly stores this as an override that beats the published card, so a partner's price follows them automatically. |
| Prepaid hour blocks | not yet supplied | Hours bought up front and drawn down. The strongest repeat-business lever available — it locks volume in cash before a competitor calls. |
Compliance and onboarding
| Driver screening | not yet supplied | Background check and MVR review policy. |
|---|---|---|
| Drug and alcohol programme | not yet supplied | Whether one is in place. |
| Vehicle inspection | not yet supplied | Frequency and who performs it. |
| W-9 | not yet supplied | Available on request for vendor onboarding. |
Contact
Dispatch and booking: (206) 353-3731, 24 hours.
Email: info@shuttleseattle.com
Seattle Van and Limo Services LLC, 4836 S 177th Ct, SeaTac, WA 98188